Fantastic 1st floor one level living in the desirable Hilltop area within a short commute to the Oceanfront. Bright open floor plan with LVP flooring throughout. Upgraded wood kitchen cabinets, ceramic tile flooring in the kitchen, dining area and foyer. Great room with wood burning fireplace. Two spacious bedrooms and two full baths. Plenty of parking in this community with assigned space and tons of extra parking. Low condo fees include exterior insurance, grounds maintenance and trash pickup. This is a no pet community. Front patio and storage closet off the patio. Renters insurance is required. NO smoking or vaping allowed in the property.
| MLS # | 10657400 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 11 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Robin DiBuono |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Water Front | Not Waterfront |
| Accessibility | Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| Ceiling Fans Number | 1 |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Bar |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Composite |
| Window Treatments | Blinds |
| Neighborhood Name | CHESTERFIELD STATION |
|---|
| Parking | Assigned/Reserved, Driveway Spc |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Lease Conditions | Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | No Pets |
| Rental Type | Condominium/Co-op |
| Rent Includes | Ground Maint, Trash Pick Up |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | CHESTERFIELD STATION |
| School District | First Colonial |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Listing VS Median (in CHESTERFIELD STATION) | |
Price: $1,895 low | high Med: $230,000 sqft: 1,050 low | high Med: 1,010 $ / sqft: $2 low | high Med: $228 On site: 11 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | CHESTERFIELD STATION |
| School District | First Colonial |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Listing VS Median (in CHESTERFIELD STATION) | |
Price: $1,895 low | high Med: $230,000 sqft: 1,050 low | high Med: 1,010 $ / sqft: $2 low | high Med: $228 On site: 11 low | high Med: 19 | |