New ListingYou have to come to this beautiful home! Super location, near to everything, yet tucked away. Four bedrooms with FROG that could be used as a fifth bedroom and large walk-in closets in the primary. Amazing huge yard, almost an acre, in a sought-after subdivision. This home has been well maintained. Freshly painted throughout. HUGE oversized deck (AS IS), and still plenty of yard with sprinkler system (AS IS) Kitchen has Corian counters, newer lighting, new oven microwave combo, vinyl wrapped trim. Huge primary bath with Jetted tub (as is) and huge walk-in shower, new vanity installed in 2024. Items replaced or updated in 2026: newer HVAC (downstairs furnace/air handler) just replaced, and water heater replaced, new flagpole. New water meter with anti backflow device installed by city of Smithfield. Schedule a showing today!
| MLS # | 10657578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | BHHS RW Towne Realty | Terry Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TOWN |
| Acreage | 0.75 |
| Water Front | Not Waterfront |
| Accessibility | Low Pile Carpet, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Scuttle Access, Skylights, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Partial, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | WATERFORD OAKS |
|---|
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3800 |
|---|
| State | VA |
|---|---|
| County | Isle of Wight County VA |
| City | Smithfield |
| Zip Code | 23430 |
| Area | 64 Smithfield |
| Community Name | WATERFORD OAKS |
| School District | Smithfield |
| Elementary School | Hardy Elementary |
| High School | Smithfield |
| Listing VS Median (in WATERFORD OAKS) | |
Price: $549,500 low | high Med: $499,750 sqft: 2,600 low | high Med: 2,370 $ / sqft: $211 low | high Med: $211 On site: 2 low | high Med: 13 | |
| State | VA |
|---|---|
| County | Isle of Wight County VA |
| City | Smithfield |
| Zip Code | 23430 |
| Area | 64 Smithfield |
| Community Name | WATERFORD OAKS |
| School District | Smithfield |
| Elementary School | Hardy Elementary |
| High School | Smithfield |
| Listing VS Median (in WATERFORD OAKS) | |
Price: $549,500 low | high Med: $499,750 sqft: 2,600 low | high Med: 2,370 $ / sqft: $211 low | high Med: $211 On site: 2 low | high Med: 13 | |