Welcome to 110 Hull Street! This beautifully renovated home offers an impressive 6 bedrooms, 4 full baths and approximately 2,667 sq. ft. of combined living space with a flexible layout designed for today's lifestyle. The 1,917 sq. ft. main residence features 4 bedrooms and 3 full baths, along with fresh paint, new flooring, updated lighting and a beautifully renovated kitchen. The real bonus is the separate approximately 750 sq. ft. in-law suite featuring 2 bedrooms and 1 full bath-perfect for multigenerational living, extended family, guests or additional private space. With extensive updates, generous living space and a unique setup that provides both togetherness and privacy, this home offers possibilities that are hard to find. Move-in ready and designed with flexibility in mind, 110 Hull Street is ready to welcome you home!
| MLS # | 10655956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 27 |
| Listing Provided By | LPT Realty LLC | Jessica Hill |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,667 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Accessibility | Low Pile Carpet, Main Floor Laundry |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Garage Apartment, Guest House |
|---|---|
| Equipment | Ceiling Fan, Jetted Tub |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Partial, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Neighborhood Name | MORRISON TERRACE |
|---|
| Parking | 3 Space, Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 3216 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | MORRISON |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in MORRISON) | |
Price: $399,999 low | high Med: $225,000 sqft: 2,667 low | high Med: 1,013 $ / sqft: $150 low | high Med: $222 On site: 27 low | high Med: 37 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | MORRISON |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in MORRISON) | |
Price: $399,999 low | high Med: $225,000 sqft: 2,667 low | high Med: 1,013 $ / sqft: $150 low | high Med: $222 On site: 27 low | high Med: 37 | |