New ListingMOVE IN READY - Meticulously maintained custom built home. Open and spacious with stunning oversized windows framing gorgeous views filling the space with natural light and bringing the beauty of the outdoors in. 1st floor primary is your own private retreat with large bathroom including double sinks, separate vanity, large shower with bench seat, 2 walk-in closets and direct access to the deck. Updated kitchen including quartz countertops, large island and a gas stove is ready to enjoy the holiday season. Enjoy sipping coffee or unwinding in the screened-in porch or massive deck overlooking the serene, beautifully manicured yard. Upstairs features a spacious loft area, 2 additional bedrooms, office/study and full bath! You won't want to miss the enormous walk in attic giving you all the storage space you could need. This home has had tons of updates and has been well loved and is waiting for the next chapter.
| MLS # | 10658637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $227 |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1995 |
| Days On Site | 6 |
| Listing Provided By | Garrett Realty Partners | Tera Hinnant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,550 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.39 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Heat Pump, Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Backup Generator, Ceiling Fan, Central Vac, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | FORD'S COLONY |
|---|
| Parking | Garage Att 2 Car, Oversized Gar |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5064 |
|---|
| State | VA |
|---|---|
| County | James City County VA |
| City | Williamsburg |
| Zip Code | 23188 |
| Area | 118 James City Co Middle |
| Community Name | FORDS COLONY |
| School District | Lafayette |
| Elementary School | D.J. Montague Elementary |
| High School | Lafayette |
| Listing VS Median (in FORDS COLONY) | |
Price: $795,000 low | high Med: $749,000 sqft: 3,550 low | high Med: 3,373 $ / sqft: $224 low | high Med: $222 On site: 6 low | high Med: 36 | |
| State | VA |
|---|---|
| County | James City County VA |
| City | Williamsburg |
| Zip Code | 23188 |
| Area | 118 James City Co Middle |
| Community Name | FORDS COLONY |
| School District | Lafayette |
| Elementary School | D.J. Montague Elementary |
| High School | Lafayette |
| Listing VS Median (in FORDS COLONY) | |
Price: $795,000 low | high Med: $749,000 sqft: 3,550 low | high Med: 3,373 $ / sqft: $224 low | high Med: $222 On site: 6 low | high Med: 36 | |