Spacious lot featuring an established mobile home that conveys in the welcoming Cardinal Estates community.
| MLS # | 10656789 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New Listing |
| Days On Site | 8 |
| Listing Provided By | Steel Forged Real Estate LLC | Trinity Beggs |
| Zoning | A12 |
|---|---|
| Acreage | 0.10 |
| Water Front | Not Waterfront |
| Building(s) | Habitable Dwelling, Other |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | City / County |
|---|---|
| Road Surface | Paved |
| Utilities | City Sewer, City Water |
|---|
| Improvements | None |
|---|
| Property | 557 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23453 |
| Area | 45 South Central 1 Virginia Beach |
| Community Name | CARDINAL ESTATES |
| School District | Landstown |
| Elementary School | Christopher Farms Elementary |
| High School | Landstown |
| Listing VS Median (in CARDINAL ESTATES) | |
Price: $72,000 low | high Med: $397,500 On site: 8 low | high Med: 31 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23453 |
| Area | 45 South Central 1 Virginia Beach |
| Community Name | CARDINAL ESTATES |
| School District | Landstown |
| Elementary School | Christopher Farms Elementary |
| High School | Landstown |
| Listing VS Median (in CARDINAL ESTATES) | |
Price: $72,000 low | high Med: $397,500 On site: 8 low | high Med: 31 | |