Rare opportunity for true multi-generational living with exceptional flexibility, privacy, and space! This beautifully updated ranch offers one-levelliving with a finished room over attached 2-car garage, soaring ceilings, formal dining, first-floor laundry, and a luxury granite kitchen featuringKitchenAid appliances, built-in desk and a sun-filled eat-in. Relax year-round in the vaulted sunroom with a wood-burning fireplace or step outsideto your private resort with a an inground saltwater pool, luxury landscaping, and expansive patio. The standout feature is the detached 3-cargarage with a separate 3-bedroom, 1-bath apartment complete with kitchen, laundry, and private living space. Additional highlights include RVstorage/hangar, workshop, Tesla charger, whole-house water filtration and softener, geothermal HVAC, encapsulated crawl space, burieddrainage, sprinkler system, high-speed Cox WiFi, oversized walk-in attic, and extensive updates throughout.
| MLS # | 10647623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Elevate | Tara Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,497 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 3.00 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Geo Thermal |
| Fireplaces Number | 1 |
| Heating | Geo Thermal, Heat Pump |
| Interior Features | Bar, Dual Entry Bath (Br & Br), Fireplace Wood, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | ADU, Garage Apartment, Storage Shed |
|---|---|
| Equipment | Attic Fan, Ceiling Fan, Electric Vehicle Charging Station, Enhanced Air Filtration, Gar Door Opener, Jetted Tub, Water Softener |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Garage Det 3+ Car, Oversized Gar |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 9294 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | HICKORY |
| School District | Hickory |
| Elementary School | Southeastern Elementary |
| High School | Hickory |
| Listing VS Median (in HICKORY) | |
Price: $1,200,000 low | high Med: $864,500 sqft: 3,497 low | high Med: 3,219 $ / sqft: $343 low | high Med: $272 On site: 29 low | high Med: 25 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | HICKORY |
| School District | Hickory |
| Elementary School | Southeastern Elementary |
| High School | Hickory |
| Listing VS Median (in HICKORY) | |
Price: $1,200,000 low | high Med: $864,500 sqft: 3,497 low | high Med: 3,219 $ / sqft: $343 low | high Med: $272 On site: 29 low | high Med: 25 | |