New ListingFantastic 1st floor one level living in the desirable Hilltop area within a short commute to the Oceanfront. Bright open floor plan with LVP flooring throughout. Upgraded wood kitchen cabinets, ceramic tile flooring in the kitchen, dining area and foyer. Great room with wood burning fireplace. Two spacious bedrooms and two full baths. Plenty of parking in this community with assigned space and tons of extra parking. Low condo fees include exterior insurance, grounds maintenance and trash pickup. This is a no pet community. Front patio and storage closet off the patio. VA loan approved but not FHA approved.
| MLS # | 10657202 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1985 |
| Days On Site | 6 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Robin DiBuono |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Story(s) | 1 |
| Zoning | A18 |
| Water Front | Not Waterfront |
| Accessibility | Main Floor Laundry |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Bar, Fireplace Wood |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Composite |
| Parking | 1 Space, Assigned/Reserved |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 1951 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | CHESTERFIELD STATION |
| School District | First Colonial |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Listing VS Median (in CHESTERFIELD STATION) | |
Price: $235,000 low | high Med: $230,000 sqft: 1,010 low | high Med: 1,010 $ / sqft: $233 low | high Med: $228 On site: 6 low | high Med: 13 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | CHESTERFIELD STATION |
| School District | First Colonial |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Listing VS Median (in CHESTERFIELD STATION) | |
Price: $235,000 low | high Med: $230,000 sqft: 1,010 low | high Med: 1,010 $ / sqft: $233 low | high Med: $228 On site: 6 low | high Med: 13 | |