Gorgeous home in Great Neck with all the perks! Open kitchen with granite countertops and newer stainless appliances, family room with wood burning fireplace, formal dining room, downstairs office area perfect remote work, updated hall bath upstairs, spacious FROG room with a bedroom and a private bathroom, primary bedroom with 2 closets and an updated bathroom, backyard is a dream with a newer deck, outdoor kitchen, firepit area, and completely remodeled inground pool with new liner and travertine stone deck, new downstairs HVAC and washer/dryer. Neighborhood county club is across the street where you can enjoy a community pool, golf, and neighborhood get togethers, 1 block to Cox High School. Assumable VA loan at 2.25%" .
| MLS # | 10649564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 34 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Kathryn Sharpe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,931 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R20 |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Zoned |
| Interior Features | Fireplace Wood, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 7804 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | BROAD BAY POINT GREENS |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in BROAD BAY POINT GREENS) | |
Price: $925,000 low | high Med: $1,100,000 sqft: 2,931 low | high Med: 3,000 $ / sqft: $316 low | high Med: $367 On site: 34 low | high Med: 34 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | BROAD BAY POINT GREENS |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in BROAD BAY POINT GREENS) | |
Price: $925,000 low | high Med: $1,100,000 sqft: 2,931 low | high Med: 3,000 $ / sqft: $316 low | high Med: $367 On site: 34 low | high Med: 34 | |