New Construction Home located on 2.02 acres- NO HOA. Country living. Fabulous open floor plan - First Floor Primary Bedroom. Beautifully appointed kitchen w/ quartz countertops, white cabinets w/ soft close drawers & doors. Stainless Steel appliances including a stove, dishwater, microwave. Refrigerator allowance. Family Room w/ Fireplace, Dining, Powder Room, Laundry on the first floor. The first floor Primary Bedroom has a Large walk in closet & an incredible en-suite - tiled shower (2 shower heads), double bowl vanity & private water closet. Three Additional Bedrooms, A Loft & Full Bath (w/ double bowl vanity) all on the second floor. Screened in Porch off the back of the home. Two Car Garage w/ Opener. Generator Plug. Well & Septic. Builder offering $5,000. w/ use of Builder preferred Settlement Agent. Plus Structural, well & septic warranty. This model being built in Suffolk is being framed and can be seen by appointment.
| MLS # | 10644580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | BHHS RW Towne Realty | Wendy Plemmons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,264 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.02 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 3478 |
|---|
| State | VA |
|---|---|
| County | Surry County VA |
| City | Surry |
| Zip Code | 23883 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $539,900 low | high Med: $512,400 sqft: 2,264 low | high Med: 2,302 $ / sqft: $238 low | high Med: $223 On site: 29 low | high Med: 29 | |
| State | VA |
|---|---|
| County | Surry County VA |
| City | Surry |
| Zip Code | 23883 |
| Area | 70 Surry |
| Community Name | ALL OTHERS AREA 70 |
| School District | Surry Co. |
| Elementary School | Surry Elementary |
| High School | Surry Co. |
| Listing VS Median (in ALL OTHERS AREA 70) | |
Price: $539,900 low | high Med: $512,400 sqft: 2,264 low | high Med: 2,302 $ / sqft: $238 low | high Med: $223 On site: 29 low | high Med: 29 | |
![]() | $484,900187 Highgate RdSurry, VA 23883 |