Don't miss out on this gem in Virginia Beach! This one-story, all-brick, custom home built by Caruana Homes has more updates than you can count! In addition to 5 bedrooms, your new home offers 3 renovated full bathrooms, a formal dining room, eat-in kitchen space and an open living room. New LVP flooring throughout the entire living area. The screened-in porch off the kitchen adds versatility for entertaining inside and out or enjoying a quiet evening outside on the deck. Your primary bathroom has been completely remodeled adding space and a fully tiled walk-in shower. While the third full bathroom offers privacy and convenience for anyone in the FROG or the 5th bedroom. The fireplace has been completely redone with a granite surround, large mantle and ventless gas logs. The driveway has been recently redone & is large enough to allow room for plenty of cars or toys if you have them. There is so much to see in this home. Schedule your private tour today!
| MLS # | 10649119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $23 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1997 |
| Days On Site | 22 |
| Listing Provided By | BHHS RW Towne Realty | Kevin Keogh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,129 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.40 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Attic Fan, Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Full |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HIGHGATE GREENS |
|---|
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 6681 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | HIGHGATE GREENS |
| School District | Kellam |
| Elementary School | Princess Anne Elementary |
| High School | Kellam |
| Listing VS Median (in HIGHGATE GREENS) | |
Price: $921,000 low | high Med: $921,000 sqft: 3,129 low | high Med: 3,129 $ / sqft: $294 low | high Med: $294 On site: 22 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | HIGHGATE GREENS |
| School District | Kellam |
| Elementary School | Princess Anne Elementary |
| High School | Kellam |
| Listing VS Median (in HIGHGATE GREENS) | |
Price: $921,000 low | high Med: $921,000 sqft: 3,129 low | high Med: 3,129 $ / sqft: $294 low | high Med: $294 On site: 22 low | high Med: 22 | |