Stunning property with mature trees and a lake. Pole barn as is. Survey available upon request.
| MLS # | 10648561 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | The Real Estate Group | Elizabeth Stuart |
| Acreage | 55.00 |
|---|---|
| Water Front | Lake |
| Building(s) | Barn |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | City / County |
|---|---|
| Road Surface | Dirt |
| Utilities | None |
|---|
| Improvements | None |
|---|
| Property | 701 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | HICKORY |
| School District | Grassfield |
| Elementary School | Grassfield Elementary |
| High School | Grassfield |
| Listing VS Median (in HICKORY) | |
Price: $750,000 low | high Med: $864,500 On site: 22 low | high Med: 18 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | HICKORY |
| School District | Grassfield |
| Elementary School | Grassfield Elementary |
| High School | Grassfield |
| Listing VS Median (in HICKORY) | |
Price: $750,000 low | high Med: $864,500 On site: 22 low | high Med: 18 | |