New ListingWelcome to the Colonial Place neighborhood! This Townhome feels brand new; it was only lived-in for 6 months! It has high-end features such as LVT flooring throughout the entire house, kitchen with garbage disposal and stainless-steel appliances including dishwasher, microwave, range and refrigerator. HVAC with multiple thermostats, 2-car attached garage, fireplace, quartz countertops throughout the house! This home sits right in the heart of Norfolk, near everything that the city has to offer. The Norfolk Zoo is very close, and you will be within a short distance to Sentara Norfolk General Hospital, EVMS and CHKD. ODU and NSU are also right there! Enjoy Downtown Norfolk's nightlife, Colley Avenue restaurants and art galleries and the NARO, The Scope, Chrysler Hall, Chrysler Museum, Glass Museum, the Main Hotel, Norfolk Waterside and Harbor Park are nearby! There are plenty of cultural options only 5 minutes from your front door! Pictures are of a staged similar model.
| MLS # | 10657257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | New Listing |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | BHHS RW Towne Realty | Jeff Woodard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MF-AC |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Metal |
| Neighborhood Name | COLONIAL PLACE |
|---|
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5700 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $482,000 low | high Med: $405,000 sqft: 1,905 low | high Med: 2,160 $ / sqft: $253 low | high Med: $188 On site: 7 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $482,000 low | high Med: $405,000 sqft: 1,905 low | high Med: 2,160 $ / sqft: $253 low | high Med: $188 On site: 7 low | high Med: 17 | |