New ListingSame owner since 1976. House has been meticulously maintained and updated as necessary when required. The floor plan offers multi-use options. Has large detached wired workshop. Located in mid-town Newport News and very convenient to Hidenwood Shopping Center, grocery stores, CNU and Riverside Hospital and other medical services and I-64.
| MLS # | 10659528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1959 |
| Days On Site | 1 |
| Listing Provided By | Powell and Associates Realty | Anthony Williamson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,983 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.34 |
| Water Front | Not Waterfront |
| Property View | City |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Fireplace Gas-natural |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop |
|---|---|
| Equipment | Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | GLENDALE |
|---|
| Parking | Garage Att 1 Car, Driveway Spc, Street |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 4367 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | GLENDALE |
| School District | Menchville |
| Elementary School | Hidenwood Elementary |
| High School | Menchville |
| Listing VS Median (in GLENDALE) | |
Price: $439,000 low | high Med: $374,900 sqft: 1,983 low | high Med: 1,297 $ / sqft: $221 low | high Med: $289 On site: 1 low | high Med: 38 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | GLENDALE |
| School District | Menchville |
| Elementary School | Hidenwood Elementary |
| High School | Menchville |
| Listing VS Median (in GLENDALE) | |
Price: $439,000 low | high Med: $374,900 sqft: 1,983 low | high Med: 1,297 $ / sqft: $221 low | high Med: $289 On site: 1 low | high Med: 38 | |