New ListingBuilt in 2023, this modern home has it all. From the 2-story foyer, the great room awaits with cathedral ceilings and abundant natural light. The kitchen features quartz countertops, stainless energy-efficient appliances, 42-inch cabinets, and modern black fixtures. Just off the kitchen, you'll find the half bath and mudroom/ laundroom leading to the attached 2-car garage, complete with epoxy floors and storage racks. A prime first-floor primary suite features tray ceilings, a dual-vanity bath, a tiled shower, and a walk-in closet. Upstairs, you will find a versatile loft, open to the living room below, a full bath, and two additional bedrooms, each with its own walk-in closet. Completing the 2nd floor, a walk-in attic ideal for a home office conversion. Enjoy top-tier community amenities including a pavilion, splash pad, dog park, playground, and walking trails, all conveniently located near Cahoon Parkway, schools, shopping, and major interstates for an easy commute.
| MLS # | 10658549 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Prodigy Realty | Daniel Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMF1 |
| Acreage | 0.03 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat |
| Interior Features | Cathedral Ceiling, Scuttle Access, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CARDINAL MEADOWS |
|---|
| Parking | Garage Att 2 Car, Unit Gar, Covered, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Green Certification | Energy Audit, Home Energy Rating, Other Certification |
|---|
| Property | 4612 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $469,900 low | high Med: $464,950 sqft: 2,216 low | high Med: 2,254 $ / sqft: $212 low | high Med: $206 On site: 3 low | high Med: 9.5 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23323 |
| Area | 32 South Chesapeake |
| Community Name | CARDINAL MEADOWS |
| School District | Grassfield |
| Elementary School | Cedar Road Elementary |
| High School | Grassfield |
| Listing VS Median (in CARDINAL MEADOWS) | |
Price: $469,900 low | high Med: $464,950 sqft: 2,216 low | high Med: 2,254 $ / sqft: $212 low | high Med: $206 On site: 3 low | high Med: 9.5 | |