Welcome to 5361 Blackwater Road, where warm luxury meets peaceful country living. Set on a spacious lot surrounded by beautiful nature views, this home offers the perfect setting for family life, entertaining, and making lasting memories. The thoughtfully designed, family-centered layout provides plenty of space to gather while still offering room to spread out and unwind. Warm, elevated finishes throughout create a luxurious yet comfortable atmosphere that immediately feels like home. Step outside and enjoy a property made for both relaxation and adventure. The large lot offers endless possibilities-from quiet evenings taking in the scenery to backyard fun and go-kart adventures with family and friends. A convenient second entrance from Blackwater Loop provides additional access to the property. With its beautiful surroundings, generous space, inviting design, and unique opportunities for outdoor living, 5361 Blackwater Road offers more than a home-it offers a lifestyle your family can truly grow into.
| MLS # | 10657103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 16 |
| Listing Provided By | Swell Realty Co | Paul Dadaian |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG2 |
| Acreage | 2.00 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Cathedral Ceiling, Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Electric Vehicle Charging Station, Gar Door Opener, Generator Hookup, Water Softener |
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Lot, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 6625 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $1,199,000 low | high Med: $751,025 sqft: 3,370 low | high Med: 3,057 $ / sqft: $356 low | high Med: $246 On site: 16 low | high Med: 33 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $1,199,000 low | high Med: $751,025 sqft: 3,370 low | high Med: 3,057 $ / sqft: $356 low | high Med: $246 On site: 16 low | high Med: 33 | |