Welcome to "The Carlisle" As you enter this home you are greeted by an open formal dining room that connects to the great room, kitchen, & breakfast area w/rear covered porch access. Optional sliding glass door to the covered porch. This gourmet layout kitchen has an optional chef's island option. The Carlisle first floor also hosts a full-size office space/flex room, zoom room, powder room, and guest room with en-suite bath. The second floor features 3 guest bedrooms, remote learning, spacious laundry room, & loft/bonus room. Second floor also features the primary suite w/tray ceiling, en-suite bath w/dual vanities, and a huge walk-in closet. Visit our design gallery and work w/our design professional to make selections best for you! Ask about out current builder incentives with the use of builder's preferred lender and title company. Base price does not include lot premiums.
| MLS # | 10648208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $243 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 26 |
| Listing Provided By | Today Homes Realty LLC | Malia Tavares |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,694 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | RIVER CLUB |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 7810 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | RIVER CLUB |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in RIVER CLUB) | |
Price: $729,900 low | high Med: $733,335 sqft: 3,694 low | high Med: 3,283 $ / sqft: $198 low | high Med: $223 On site: 26 low | high Med: 26 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | RIVER CLUB |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in RIVER CLUB) | |
Price: $729,900 low | high Med: $733,335 sqft: 3,694 low | high Med: 3,283 $ / sqft: $198 low | high Med: $223 On site: 26 low | high Med: 26 | |