Under Contract -awaiting signatures
| MLS # | 10633024 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Apex Realty Group | Alicia Ford |
| Zoning | AG2 |
|---|---|
| Acreage | 12.31 |
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | City / County |
|---|---|
| Road Surface | Other |
| Utilities | Other |
|---|
| Improvements | Sidewalks |
|---|---|
| Miscellaneous | Subject to Zoning |
| Property | 4777 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ALL OTHERS AREA 44 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in ALL OTHERS AREA 44) | |
Price: $1,080,000 low | high Med: $799,000 On site: 22 low | high Med: 28 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ALL OTHERS AREA 44 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in ALL OTHERS AREA 44) | |
Price: $1,080,000 low | high Med: $799,000 On site: 22 low | high Med: 28 | |